__....__....._..._..W....._..._....._........................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-36 | 130783 | 0/17/6073 | _ | 0.04 | 46 | 4 | 148976 | 0.0 | 0.11 | 30.43 | 216.73.216.214 | http/1.1 | localhost:80 | GET /phpinfo.php HTTP/1.1 |
1-36 | 130640 | 0/36/5995 | _ | 0.09 | 905 | 0 | 71509 | 0.0 | 0.14 | 17.18 | 202.8.43.5 | http/1.1 | localhost:443 | GET /css/ui.tabs.css HTTP/1.1 |
2-36 | - | 0/0/6957 | . | 0.00 | 14624 | 0 | 48010 | 0.0 | 0.00 | 19.12 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
3-36 | - | 0/0/6739 | . | 0.00 | 14620 | 0 | 66326 | 0.0 | 0.00 | 18.55 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
4-36 | - | 0/0/6944 | . | 0.00 | 14621 | 0 | 68737 | 0.0 | 0.00 | 16.46 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
5-36 | - | 0/0/5141 | . | 0.00 | 14623 | 0 | 45933 | 0.0 | 0.00 | 15.43 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
6-36 | 130408 | 0/37/6743 | _ | 0.20 | 151 | 2 | 66520 | 0.0 | 0.41 | 16.72 | 216.73.216.214 | http/1.1 | localhost:80 | GET /js/ui.core.js HTTP/1.1 |
7-36 | 130409 | 0/75/4702 | _ | 0.15 | 571 | 0 | 57841 | 0.0 | 0.32 | 17.35 | 45.144.212.235 | http/1.1 | localhost:443 | GET /_profiler/phpinfo HTTP/1.1 |
8-36 | - | 0/0/6228 | . | 0.00 | 14627 | 0 | 44047 | 0.0 | 0.00 | 14.84 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
9-36 | - | 0/0/4855 | . | 0.00 | 14615 | 0 | 37882 | 0.0 | 0.00 | 13.23 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
10-36 | - | 0/0/3069 | . | 0.00 | 14626 | 0 | 38597 | 0.0 | 0.00 | 13.28 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
11-36 | - | 0/0/4846 | . | 0.00 | 14617 | 0 | 93807 | 0.0 | 0.00 | 13.29 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
12-36 | - | 0/0/2989 | . | 0.00 | 14616 | 0 | 26138 | 0.0 | 0.00 | 7.15 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
13-36 | 130413 | 0/40/2153 | _ | 0.12 | 472 | 1 | 26136 | 0.0 | 0.33 | 6.43 | 43.153.104.196 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
14-36 | - | 0/0/1840 | . | 0.00 | 14611 | 0 | 28453 | 0.0 | 0.00 | 5.84 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
15-36 | - | 0/0/2071 | . | 0.00 | 14618 | 0 | 28615 | 0.0 | 0.00 | 5.38 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
16-36 | - | 0/0/429 | . | 0.00 | 14629 | 0 | 21304 | 0.0 | 0.00 | 2.40 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
17-36 | 130417 | 0/71/739 | _ | 0.13 | 905 | 1 | 21732 | 0.0 | 0.24 | 3.50 | 202.8.43.5 | http/1.1 | localhost:443 | GET /js/ui.core.js HTTP/1.1 |
18-36 | - | 0/0/411 | . | 0.00 | 14625 | 0 | 13354 | 0.0 | 0.00 | 2.50 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
19-36 | - | 0/0/812 | . | 0.00 | 8610 | 0 | 18481 | 0.0 | 0.00 | 3.57 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
20-36 | 130420 | 1/26/131 | W | 0.16 | 0 | 0 | 851 | 2.0 | 0.26 | 1.84 | 216.73.216.214 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
21-36 | - | 0/0/266 | . | 0.00 | 14619 | 0 | 620 | 0.0 | 0.00 | 1.98 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
22-36 | - | 0/0/1377 | . | 0.00 | 14628 | 0 | 1953 | 0.0 | 0.00 | 3.80 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
23-36 | - | 0/0/73 | . | 0.00 | 14612 | 0 | 604 | 0.0 | 0.00 | 1.56 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
24-36 | - | 0/0/255 | . | 0.00 | 14613 | 0 | 938 | 0.0 | 0.00 | 2.21 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
25-36 | - | 0/0/164 | . | 0.00 | 14610 | 0 | 649 | 0.0 | 0.00 | 1.28 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
26-36 | 129709 | 0/95/200 | _ | 0.25 | 444 | 1 | 1176 | 0.0 | 0.70 | 1.90 | 173.212.205.211 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
27-36 | - | 0/0/375 | . | 0.00 | 14614 | 0 | 1873 | 0.0 | 0.00 | 2.13 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
28-36 | - | 0/0/512 | . | 0.00 | 14609 | 0 | 1852 | 0.0 | 0.00 | 2.09 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
29-36 | - | 0/0/282 | . | 0.00 | 14608 | 0 | 1027 | 0.0 | 0.00 | 1.88 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
30-36 | 129713 | 0/68/96 | _ | 0.32 | 46 | 1 | 778 | 0.0 | 0.70 | 1.29 | 216.73.216.214 | http/1.1 | localhost:80 | GET /js/ui.tabs.js HTTP/1.1 |
31-36 | - | 0/0/237 | . | 0.00 | 14607 | 0 | 1142 | 0.0 | 0.00 | 1.82 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
32-36 | - | 0/0/473 | . | 0.00 | 14632 | 0 | 1581 | 0.0 | 0.00 | 1.84 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
33-36 | - | 0/0/73 | . | 0.00 | 14606 | 0 | 758 | 0.0 | 0.00 | 1.08 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
34-36 | - | 0/0/64 | . | 0.00 | 14631 | 0 | 679 | 0.0 | 0.00 | 0.89 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
35-36 | - | 0/0/72 | . | 0.00 | 14630 | 0 | 451 | 0.0 | 0.00 | 1.23 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
36-36 | 130435 | 0/40/323 | _ | 0.13 | 308 | 1 | 1629 | 0.0 | 0.17 | 1.57 | 45.82.251.93 | http/1.1 | ||
37-36 | - | 0/0/334 | . | 0.00 | 27925 | 0 | 651 | 0.0 | 0.00 | 1.11 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
38-36 | - | 0/0/19 | . | 0.00 | 27948 | 0 | 698 | 0.0 | 0.00 | 0.49 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
39-36 | - | 0/0/27 | . | 0.00 | 27923 | 0 | 597 | 0.0 | 0.00 | 0.52 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
40-36 | - | 0/0/18 | . | 0.00 | 27924 | 0 | 505 | 0.0 | 0.00 | 0.58 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
41-19 | - | 0/0/561 | . | 0.00 | 828657 | 0 | 23664 | 0.0 | 0.00 | 1.57 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
42-19 | - | 0/0/278 | . | 0.00 | 828629 | 0 | 668 | 0.0 | 0.00 | 1.05 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
43-19 | - | 0/0/203 | . | 0.00 | 828628 | 0 | 500 | 0.0 | 0.00 | 0.90 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
44-19 | - | 0/0/896 | . | 0.00 | 828680 | 0 | 767 | 0.0 | 0.00 | 1.30 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
45-20 | - | 0/0/1749 | . | 0.00 | 790559 | 0 | 21981 | 0.0 | 0.00 | 3.85 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
46-19 | - | 0/0/25 | . | 0.00 | 828627 | 0 | 194 | 0.0 | 0.00 | 0.43 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
47-19 | - | 0/0/9 | . | 0.00 | 828626 | 0 | 59 | 0.0 | 0.00 | 0.29 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
48-19 | - | 0/0/6 | . | 0.00 | 828625 | 0 | 8 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
49-19 | - | 0/0/7 | . | 0.00 | 828623 | 0 | 34 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
50-19 | - | 0/0/11 | . | 0.00 | 828624 | 0 | 18 | 0.0 | 0.00 | 0.29 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
51-19 | - | 0/0/5 | . | 0.00 | 828679 | 0 | 6 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
52-19 | - | 0/0/6 | . | 0.00 | 828678 | 0 | 19 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
53-19 | - | 0/0/41 | . | 0.00 | 819499 | 0 | 27 | 0.0 | 0.00 | 0.15 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
54-19 | - | 0/0/5 | . | 0.00 | 828677 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
55-19 | - | 0/0/7 | . | 0.00 | 828676 | 0 | 18 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
56-19 | - | 0/0/5 | . | 0.00 | 828675 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
57-19 | - | 0/0/24 | . | 0.00 | 828674 | 0 | 39 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
58-19 | - | 0/0/12 | . | 0.00 | 828622 | 0 | 14 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
59-19 | - | 0/0/4 | . | 0.00 | 828673 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
60-19 | - | 0/0/9 | . | 0.00 | 828672 | 0 | 5 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
61-19 | - | 0/0/5 | . | 0.00 | 828671 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
62-19 | - | 0/0/4 | . | 0.00 | 828670 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
63-19 | - | 0/0/4 | . | 0.00 | 828669 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
64-19 | - | 0/0/5 | . | 0.00 | 828668 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
65-19 | - | 0/0/4 | . | 0.00 | 828667 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
66-19 | - | 0/0/4 | . | 0.00 | 828666 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
67-20 | - | 0/0/469 | . | 0.00 | 772021 | 0 | 366 | 0.0 | 0.00 | 0.68 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
68-19 | - | 0/0/4 | . | 0.00 | 828621 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
69-19 | - | 0/0/5 | . | 0.00 | 828617 | 0 | 5 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
70-19 | - | 0/0/6 | . | 0.00 | 828615 | 0 | 12 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
71-19 | - | 0/0/4 | . | 0.00 | 828620 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
72-19 | - | 0/0/7 | . | 0.00 | 828665 | 2 | 4 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
73-20 | - | 0/0/629 | . | 0.00 | 745244 | 0 | 677 | 0.0 | 0.00 | 1.37 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
74-11 | - | 0/0/57 | . | 0.00 | 1282984 | 0 | 119 | 0.0 | 0.00 | 0.24 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 571 total entries replaced since starting: 0 total entries expired since starting: 549 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 32 miss total removes since starting: 22 hit, 4 miss |